Product details
Specification
Panel | LCD/LED/DLED | DLED |
 | Active Screen Area | 1428.5(W)×803.5(H) mm |
 | Aspect Ratio | 16:9 |
 | Resolution | 3840*2160 |
 | Refresh Rate | 60HZ |
 | Brightness | 230-280cd |
 | Contrast | 5000:1 |
 | Response time(ms)  | 8ms |
 | Viewable Angle(H/V) | H:178 V:178 |
 | Color Depth | 1.07B |
Video | Picture Mode | Standard/Mild/Dynamic/User |
 | Color Temperature( Cool Normal Warm) | Yes |
 | Digital Comb filter | Yes |
 | 3D Deinterlace | Yes |
 | Noise Reduction | Yes |
Audio | Sound Mode | Standard/Music/Movie/Sports/User |
 | AV Stereo  | Yes |
 | NICAM | Yes |
 | SAP/MTS | NO |
 | SRS/DOLBY | Yes |
 | Audio Only | Yes |
 | Audio Output Power | 2×8W(8Ω) |
 | Super Woofer | NO |
Function | Default Language | English |
 | MEMU Standard | standard |
 | Hotel Mode | NO |
 | USB OSD Language | Polish English French Spanish German Italian Portuguese |
 | USB Palyback(PHOTO/MUSIC/MOVIE/TEXT) | Yes(PHOTOã€Video M-JPEG) |
 | USB Recorder(PVR) | Yes |
 | Time Shift | Yes |
 | PC Adjust | Yes |
 | Sleep Timer | Yes |
 | MHL(HDMI) | NO |
 | TT | Yes |
 | CC | NO |
 | Picture Ratio | 4:3/16:9 |
 | Blue Screen | Yes |
 | V-CHIP | NO |
 | Auto Search | Yes |
 | Manual Search | Yes |
 | Channel List | Yes |
 | Info | Yes |
 | EPG(Electronic Program Guide) | Yes |
 | Channel Swap | Yes |
 | Closed Caption | Yes |
 | DDR | 1.5G |
 | FLASH | 8G |
 | CPU | Quad-Core A55 1.2GHz |
 | GPU | Mali-G52 MP2 GPU |
 | OS(optional) | Android 11 |
Input/Output | HDMI Input (Version/number/position) | 3 |
 | USB Ports (Version/number/position) | 2 |
 | RF input | 1 |
 | AV IN | 1 |
 | 15 Pin D-sub(VGA/PC) | 1 |
 | PC Audio Input | 1 |
 | YPBPR IN | NO |
 | Headphone Output | 1 |
 | VIDEO Out | NO |
 | Digital Audio Out | COAX OUT |
 | Audio Out | 1 |
 | CI | NO |
 | AV OUT | NO |
 | SCART | NO |
 | SmartTV system (optional) | Yes |
 | Ethernet LAN(optional) | Yes |
 | Wireless(Built In or Dongle)(optional) | Yes |
Accessories | User’s manual language | English |
 | User’s remote | Yes |
 | Battery | Yes |
 | Mouse | NO |
 | Keyboard | NO |
 | 3D Glass | NO |
 | QSG | NO |
 | Warranty Card | Yes |
 | Stand Assemble Instruction | Yes |
There are no reviews yet.